Product Description
Extech EN510 10-in-1 Environmental Meter
The Extech EN510 measures air velocity, air flow, temperature, humidity, heat index, dew point, wind chill and light in one meter.
Key Features
- Measures air velocity, air flow, air and Type K temperature, heat index, humidity, wet bulb, dew point, wind chill and light
- Replaceable low-friction mini vane wheel
- Cosine and color corrected light sensor; capacitive humidity sensor
- Type K input for surface readings up to 1300°C
- Large backlit dual display
Specifications
| Air Velocity | 80 to 3937 ft/min (0.4 to 20 m/s) |
|---|---|
| Air Volume | 0.847 to 1,271,300 CFM |
| Relative Humidity | 10 to 95% |
| Air Temperature | 32 to 122°F (0 to 50°C), ±2.5°F (±1.2°C) |
| Type K Temperature | -148 to 2372°F (-100 to 1300°C) |
| Light | 0 to 20,000 Lux |
| Dew Point | -13.5 to 120.0°F (-25.3 to 49.0°C) |
| Power | 3 x AAA batteries |
| Dimensions | 6.0 x 2.3 x 1 in (153 x 58 x 25 mm) |
| Warranty | 2 years |
Manufacturer part number: EN510
Product Videos
Custom Field
Shipping FREE