Product Description
Protimeter BLE (Pack of 20) Bluetooth Low Energy Environmental Logger - BLD2030
Features:
- Precise measurement of relative humidity and temperature
- Measure moisture content of wood and WME in other materials
- Data logs up to 1,000 readings
- IOS and Android app available for free download
- Replaceable battery
- IP65 environmental protection
Features:
- Long and short term monitoring of a building's moisture health
- Early warning of potential mold problems
- Monitor environmental conditions over the long term to help protect buildings of artifacts
- Simple Bluetooth pairing and setup
- Multiple settings for logging and interval setting
- Measure moisture content in a range of building materials including wood and drywall
| Weight | 0.06 kg (2.2 oz) |
|---|---|
| Dimensions (LxWxH) | 53 mm x 67 mm x 23 mm (2”x 2.6”x 0.9”) |
| Storage Conditions | Temperature -40°C to +50°C |
| Operating Conditions | Temperature -20°C to +50°C Humidity 0-100% (non-condensating) |
| Environmental Protection | IP65 (dust and water jet protected) |
| Relative Humidity | Humidity 0-100% (non-condensating) Accuracy 20-80% RH +/-2% (+/- 3% accuracy outside this range) |
| Moisture Content | Accuracy 8-30% WME +/-1% (+/-3% accuracy outside this range) |
| RF | Low-powered Bluetooth (BLE) Bluetooth range up to 10M (32.8ft) depending on surrounding building structures |
| Power | Battery CR2450 (replaceable) Battery life depends on logging interval set within the app, however, battery life can be in excess of one year |
| Warranty | 1-year on mechanical or manufacturing defects, does not include wearing part or accessories |
| Part Number | BLD2030 (20 units in plain box) |
Applications
Download from the Google play store and Apple App Store