Product Description
Onset HOBOnet Wind Speed and Direction Sensor - RXW-WCF-900
Overview
- Provides average wind speed, highest 3-second wind gust, and average wind direction for the measurement interval
- Designed to meet World Meteorological Organization (WMO) guidelines
900 MHz wireless mesh self-healing technology 450 to 600 meter (1,500 to 2,000 feet) wireless range and up to five hops Up to 50 wireless sensors per RX3000 Sinmple button-push to join the HOBOnet wireless network Onboard memory to ensure no data loss Powered by rechargeable AA batteries and built-in solar panel
This sensor operates in an outdoor environment.
What measurements does this data logger support?
The RXW-WCF-xxx sensor supports the following measurements:
| Â | Wind Speed/Gust | Wind Direction |
| Measurement Range | 0 to 76 m/sec (0 to 170 mph) | 0 to 355 degrees |
| Accuracy | ±1.1 m/sec (±2 mph) or ±5% of reading, | ±7 degrees |
| Resolution | 0.5 m/sec (1.1 mph) | 1.4 degrees (0 to 355 degrees) |
| Starting Threshold | ‰¤1 m/sec (2.2 mph) | 1 m/sec (2.2 mph) |
| Turning Radius | 108 mm (4.25 in.) | Approximately 135 mm (5.25 in.) |
| Measurement Definition | Cup revolutions are accumulated every three seconds for the | Unit vector averaging used; vector components for each wind measurement are calculated every three seconds for duration of logging interval |
Â
Â
| Operating Temperature Range | -25° to 60°C (-13° to 140°F) |
| Radio Power | 12.6 mW (+11 dBm) non-adjustable |
| Transmission Range | Reliable connection to 457.2 m (1,500 ft) line of sight at 1.8 m (6 ft) high |
| Wireless Data Standard | IEEE 802.15.4 |
| Radio Operating Frequencies | RXMOD-RXW-900: 904–924 MHz |
| Modulation Employed | OQPSK (Offset Quadrature Phase Shift Keying) |
| Data Rate | Up to 250 kbps, non-adjustable |
| Duty Cycle | <1% |
| Maximum Number of Motes | 50 motes per one RX Wireless Sensor Network |
| Power Source | Powered by the RX3000 station |
| Dimensions | Mote: 16.2 x 8.59 x 4.14 cm (6.38 x 3.38 x 1.63 inches) |
| Weight | Mote: 159 g (5.62 oz) |
| Materials | Mote: PCPBT, silicone rubber seal |
| Environmental Rating | Mote: IP67, NEMA 6 |
| Compliance Marks | |